North
| Rank | Teams | Played | Wins | Draw | Lost | Scored - Conceded | Point difference |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Lions | 8 | 8 | 0 | 0 | 502 - 28 | 474 |
| 2 | Reading Knights | 8 | 5 | 0 | 3 | 146 - 122 | 24 |
| 3 | Warwick Wolves | 8 | 2 | 0 | 6 | 49 - 239 | -190 |
| 4 | Oxford Cavaliers | 8 | 1 | 0 | 7 | 30 - 180 | -150 |
| 5 | BNU Buccaneers | 8 | 1 | 0 | 7 | 54 - 322 | -268 |
South
| Rank | Teams | Played | Wins | Draw | Lost | Scored - Conceded | Point difference |
|---|---|---|---|---|---|---|---|
| 1 | Bristol UWE Bullets | 8 | 7 | 0 | 1 | 288 - 45 | 243 |
| 2 | Cardiff Cobras | 8 | 7 | 0 | 1 | 249 - 88 | 161 |
| 3 | Bath "Killer" Bees | 8 | 5 | 0 | 3 | 234 - 78 | 156 |
| 4 | Plymouth Blitz | 8 | 5 | 0 | 3 | 146 - 124 | 22 |
| 5 | Bristol Barracuda | 8 | 2 | 0 | 6 | 130 - 304 | -174 |
| 6 | Tarannau Aberystwyth | 8 | 1 | 0 | 7 | 34 - 332 | -298 |
Developed by BearDev










