Standings
Standings 2009/10
BUAFL Conference 3 2009/10
Standings 2009/10
BUAFL Conference 3 2009/10
North
| Rank | Teams | Played | Wins | Draw | Lost | Scored - Conceded | Point difference |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Lions | 8 | 8 | 0 | 0 | 334 - 44 | 290 |
| 2 | Reading Knights | 8 | 7 | 0 | 1 | 235 - 80 | 155 |
| 3 | BNU Buccaneers | 8 | 3 | 0 | 5 | 115 - 173 | -58 |
| 4 | Oxford Cavaliers | 8 | 2 | 0 | 6 | 121 - 176 | -55 |
| 5 | Warwick Wolves | 8 | 2 | 0 | 6 | 44 - 207 | -163 |
| 6 | Worcester Royals | 8 | 0 | 0 | 8 | 48 - 374 | -326 |
South
| Rank | Teams | Played | Wins | Draw | Lost | Scored - Conceded | Point difference |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Barracuda | 8 | 7 | 0 | 1 | 180 - 78 | 102 |
| 2 | Bristol UWE Bullets | 8 | 7 | 0 | 1 | 217 - 150 | 67 |
| 3 | Cardiff Cobras | 8 | 6 | 0 | 2 | 294 - 79 | 215 |
| 4 | Plymouth Blitz | 8 | 6 | 0 | 2 | 192 - 115 | 77 |
| 5 | Tarannau Aberystwyth | 8 | 4 | 0 | 4 | 211 - 91 | 120 |
| 6 | Exeter Demons | 8 | 2 | 0 | 6 | 131 - 133 | -2 |
| 7 | Bath "Killer" Bees | 8 | 2 | 0 | 6 | 101 - 150 | -49 |
| 8 | Swansea Titans | 8 | 1 | 1 | 6 | 101 - 231 | -130 |
| 9 | Bangor MudDogs | 6 | 0 | 1 | 5 | 0 - 378 | -378 |
Developed by BearDev










