Wednesday, February 22, 2012
   
TEXT_SIZE
  • Plymouth Blitz - University of Plymouth American Football Team
  • Plymouth Blitz - University of Plymouth American Football Team
  • Plymouth Blitz - University of Plymouth American Football Team
  • Plymouth Blitz - University of Plymouth American Football Team
BUAFL 2011/12
South Western Atlantic Conference
Rank
Teams
Played W D L Diff %
1 Bristol UWE Bullets Bristol UWE Bullets 7 6 0 1 194 - 74 .857
2 Cardiff Cobras Cardiff Cobras 6 5 0 1 160 - 74 .833
3 Plymouth Blitz Plymouth Blitz 7 5 0 2 202 - 60 .714
4 Exeter Demons Exeter Demons 6 4 0 2 152 - 134 .667
5 Bristol Barracuda Bristol Barracuda 6 3 0 3 105 - 159 .500
6 Bath Bath "Killer" Bees 5 2 0 3 107 - 45 .400
7 Bath Spa Bulldogs Bath Spa Bulldogs 4 1 0 3 49 - 119 .250
8 Swansea Titans Swansea Titans 6 1 0 5 46 - 136 .167
9 Tarannau Aberystwyth Tarannau Aberystwyth 5 0 0 5 14 - 123 .000
10 Gloucestershire Gladiators Gloucestershire Gladiators 3 0 0 3 6 - 166 .000


Midland Atlantic Conference
Rank
Teams
Played W D L Diff %
1 Birmingham Lions Birmingham Lions 6 6 0 0 229 - 27 1
2 Loughborough Aces Loughborough Aces 6 5 0 1 237 - 41 .833
3 Northampton Nemesis Northampton Nemesis 4 4 0 0 104 - 51 1
4 Derby Braves Derby Braves 5 3 0 2 148 - 69 .600
5 NTU Renegades NTU Renegades 4 2 0 2 163 - 49 .500
6 Lincoln Colonials Lincoln Colonials 5 2 0 3 108 - 113 .400
7 Leicester Longhorns Leicester Longhorns 5 2 0 3 118 - 77 .400
8 Nottingham Outlaws Nottingham Outlaws 3 1 0 2 15 - 99 .333
9 Warwick Wolves Warwick Wolves 4 1 0 3 59 - 156 .250
10 Staffordshire Stallions Staffordshire Stallions 4 1 0 3 26 - 203 .250
11 DMU Leicester Falcons DMU Leicester Falcons 3 0 0 3 28 - 121 .000
12 Coventry Jets Coventry Jets 4 0 0 4 18 - 169 .000
13 Worcester Royals Worcester Royals 3 0 0 3 22 - 201 .000


Thames Valley Conference
Rank
Teams
Played W D L Diff %
1 Southampton Stags Southampton Stags 5 5 0 0 158 - 70 1
2 Reading Knights Reading Knights 5 4 0 1 144 - 51 .800
3 Portsmouth Destroyers Portsmouth Destroyers 6 4 0 2 104 - 63 .667
4 OBU Panthers OBU Panthers 4 3 0 1 135 - 26 .750
5 Solent Redhawks Solent Redhawks 6 3 0 3 105 - 154 .500
6 BNU Buccaneers BNU Buccaneers 5 2 0 3 220 - 131 .400
7 Cambridge Pythons Cambridge Pythons 5 2 0 3 70 - 135 .400
8 Imperial Immortals Imperial Immortals 4 2 0 2 94 - 72 .500
9 Royal Holloway Bears Royal Holloway Bears 6 2 0 4 63 - 186 .333
10 Surrey Stingers Surrey Stingers 3 1 0 2 39 - 72 .333
11 Brunel Burners Brunel Burners 4 0 0 4 32 - 155 .000
12 Anglia Ruskin Phantoms Anglia Ruskin Phantoms 4 0 0 4 20 - 167 .000


South Eastern Conference
Rank
Teams
Played W D L Diff %
1 Hertfordshire Hurricanes Hertfordshire Hurricanes 4 4 0 0 279 - 19 1
2 Kent Falcons Kent Falcons 4 4 0 0 188 - 72 1
3 Essex Blades Essex Blades 4 3 0 1 94 - 95 .750
4 UEA Pirates UEA Pirates 4 3 0 1 159 - 83 .750
5 Greenwich Mariners Greenwich Mariners 4 2 0 2 127 - 103 .500
6 Brighton Tsunami Brighton Tsunami 5 2 0 3 85 - 118 .400
7 LSBU Spartans LSBU Spartans 5 2 0 3 113 - 162 .400
8 Canterbury Chargers Canterbury Chargers 3 1 0 2 100 - 96 .333
9 Kings College Regents Kings College Regents 4 1 0 3 70 - 118 .250
10 Westminster Dragons Westminster Dragons 5 0 0 5 12 - 158 .000


Northern Conference
Rank
Teams
Played W D L Diff %
1 Sheffield Sabres Sheffield Sabres 5 5 0 0 228 - 66 1
2 Sheffield Hallam Warriors Sheffield Hallam Warriors 4 4 0 0 361 - 13 1
3 York Centurions York Centurions 4 3 0 1 37 - 58 .750
4 UCH Sharks UCH Sharks 4 3 0 1 89 - 60 .750
5 Bangor MudDogs Bangor MudDogs 5 3 0 2 94 - 96 .600
6 Leeds Carnegie Leeds Carnegie 4 2 1 1 92 - 19 .625
7 Leeds Celtics Leeds Celtics 4 2 0 2 65 - 91 .500
8 Lancaster Bombers Lancaster Bombers 4 1 0 3 26 - 215 .250
9 MMU Eagles MMU Eagles 5 0 0 5 34 - 114 .000
10 Manchester Tyrants Manchester Tyrants 4 0 0 4 14 - 132 .000
11 Huddersfield Hawks Huddersfield Hawks 4 0 0 4 16 - 215 .000


Border Conference
Rank
Teams
Played W D L Diff %
1 Newcastle Raiders Newcastle Raiders 6 6 0 0 250 - 29 1
2 Glasgow Tigers Glasgow Tigers 5 4 0 1 88 - 56 .800
3 Northumbria Mustangs Northumbria Mustangs 3 3 0 0 163 - 40 1
4 Edinburgh Predators Edinburgh Predators 4 3 0 1 90 - 69 .750
5 UWS Pyros UWS Pyros 6 2 0 4 123 - 118 .333
6 Stirling Clansmen Stirling Clansmen 4 2 0 2 104 - 92 .500
7 Sunderland Spartans Sunderland Spartans 6 2 0 4 70 - 145 .333
8 Durham Saints Durham Saints 4 1 0 3 42 - 142 .250
9 Edinburgh Napier Knights Edinburgh Napier Knights 5 1 0 4 65 - 170 .200
10 Teesside Cougars Teesside Cougars 5 0 0 5 70 - 204 .000


Follow us on:

Facebook Page FeedBurner Picasa Google Reader Twitter YouTube BUAFL

Visitors

Follow us on Twitter